- 기준카테고리 : Tem-grid
제품설명
상세정보
Material: Metal and non-metal materials such as copper, nickel, molybdenum, aluminum, tungsten, stainless steel, nylon, etc.
Number | Number of meshes | Material | Diameter | Thickness | Center distance μm | Rib width μm | Aperture μm | Package |
TBS200C | 200 | Copper | 3mm | 30μm | 125 | 25 | 100 | 100 pcs/box |
TBS200A | 200 | Aluminum | 3mm | 30μm | 125 | 25 | 100 | 100 pcs/box |
TBS200M | 200 | Molybdenum | 3mm | 30μm | 125 | 25 | 100 | 100 pcs/box |
TBS200N | 200 | Nickel | 3mm | 30μm | 125 | 25 | 100 | 100 pcs/box |
TBS300C | 300 | Copper | 3mm | 20μm | 80 | 20 | 60 | 100 pcs/box |
TBS300A | 300 | Aluminum | 3mm | 20μm | 80 | 20 | 60 | 100 pcs/box |
TBS300M | 300 | Molybdenum | 3mm | 20μm | 80 | 20 | 60 | 100 pcs/box |
TBS300N | 300 | Nickel | 3mm | 20μm | 80 | 20 | 60 | 100 pcs/box |
*재고 소진시 발주후 3~4주 소요됩니다