- 기준카테고리 : 무균작업대
제품설명
안전 무균 캐비넷(Biosafety Cabinet) SH-HD-900B
- · 대표판매가
- 4,101,000원
- · 공 급 원
- 국내제조사
- · 판 매 처
- 주식회사 비전랩사이언스
- · 연 락 처
- 032-861-0282
- · 리 드 타 임
- 재고/예정재고가 없을시 약 2024-11-28일 납품가능 합니다.
- · 옵 션 보 기
- 옵션선택 관심상품
- · 관련컨텐츠
상세정보
안전 무균 캐비넷(Biosafety Cabinet)
SH-HD-900B
안전무균캐비넷
Biosafety Cabinet
병원체 등 감염성 물질을 다루는 실험실에서 생물학적 위험 가능성을 가진 오염된 공기가 작업대 밖으로 누출 될 가능성을 완벽히 제거하여 사용자의 건강과 작업 공간 및 시료간의 오염을 보호하는 장비입니다.
- 청정공기 순환형 구조
- Fan Motor 속도조절기능 (10Step)
- Filter 교체 alarm 기능
- Gas Port 와 Air Port 기본장착구조
제품명 | 안전무균캐비넷 (Biosafety Cabinet) | 안전무균캐비넷 (Biosafety Cabinet) | 안전무균캐비넷 (Biosafety Cabinet) |
Model | SH-HD-900B | SH-HD-1500B | SH-HD-1900B |
Type | Bio Hazard Type(ClassⅡA2) | Bio Hazard Type(ClassⅡA2) | Bio Hazard Type(ClassⅡA2) |
Dimension Internal | 740x600x750mm | 1340x600x750mm | 1740x600x750mm |
(W×D×H) | 29.13x23.62x29.53'' | 52.76x23.62x29.53'' | 68.50x23.62x29.53'' |
Dimension External | 900x825×1875mm | 1500x825×1900mm | 1900x825×1900mm |
(W×D×H) | 35.43x32.48x73.81'' | 59.06x32.48x74.80'' | 74.80x32.48x74.80'' |
Weight | 210 Kg | 265 Kg | 305 Kg |
Control System | Microprocessor LCD Digital Controller | Microprocessor LCD Digital Controller | Microprocessor LCD Digital Controller |
Main Filter | Hepa Filter 0.3μm 99.97% Efficient Filter | Hepa Filter 0.3μm 99.97% Efficient Filter | Hepa Filter 0.3μm 99.97% Efficient Filter |
Material Internal | Stainless Steel | Stainless Steel | Stainless Steel |
Material External | Steel Plate with Powder Heating Coated | Steel Plate with Powder Heating Coated | Steel Plate with Powder Heating Coated |
Utility | Air & Gas Port | Air & Gas Port | Air & Gas Port |
Illumination LED Lamp | 10W, Length 600mm | 20W, Length 1200mm | 20W, Length 1200mm |
Illumination UV Lamp | 15W x 1EA | 32W x 1EA | 32W x 1EA |
UV Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable LCD Counter | 00.00 to 99HR 59MIN (MIN SEC) Selectable LCD Counter | 00.00 to 99HR 59MIN (MIN SEC) Selectable LCD Counter |
Winding Velocity | 0.2~1.9M/SEC, 10 Step Adjustable | 0.2~1.9M/SEC, 10 Step Adjustable | 0.2~1.9M/SEC, 10 Step Adjustable |
Purity | Below to Class 100 | Below to Class 100 | Below to Class 100 |
Door Type | Tempered Glass by Weight Balance | Tempered Glass by Weight Balance | Tempered Glass by Weight Balance |
Electrical Requirements | 120V,230V, 1Φ | 120V,230V, 1Φ | 120V,230V, 1Φ |
Cat. No. 120V, 50 Hz | HD900B120-50 | HD1500B120-50 | HD1900B120-50 |
Cat. No. 120V, 60 Hz | HD900B120-60 | HD1500B120-60 | HD1900B120-60 |
Cat. No. 230V, 50 Hz | HD900B230-50 | HD1500B230-50 | HD1900B230-50 |
Cat. No. 230V, 60 Hz | HD900B230-60 | HD1500B230-60 | HD1900B230-60 |
- Safety Device
- -Fan motor over load Protection
- -Automatic reset function incoming power cut
- -Buzzer on and UV Lamp cut off when set time arrived
- -UV Lamp turns off as window opens
- -Emergency stop button