- 기준카테고리 : 컬쳐 플레이트
제품설명
- · 대표판매가
- 115,000원
- · 공 급 원
- SPL
- · 판 매 처
- (주)동남케미칼상사
- · 연 락 처
- 02-763-7885
- · 리 드 타 임
- 담당자 문의
- · 옵 션 보 기
- 옵션선택 관심상품
- · 관련컨텐츠
상세정보
SPLInsert™ Hanging
SPLInsert™ 제품은 In vivo 환경과 유사하여, 다양한 세포의 부착, 증식, 분화에 유용하며,
permeability 와 관련된 실험에 사용될 수 있습니다. SPL Life Sciences의 독자적인 membrane 처리방법은
정밀한 pore density와 일정한 pore size (0.4, 3.0 and 8.0 μm)를 보장하며, 본 제품은 정량적인 분석에 매우 유용하게 사용될 수 있습니다.
Polycarbonate (PC): stain-free, low background interference
Polyethylene terephthalate (PET): high chemical resistance and low protein binding property
Invasion, Migration, Transport, Drug uptake, Epithelial Polarization, Chemotaxis, Co-culture experiment,
Toxicity study and Modeling of in vivo barrier 실험에 사용 가능
▪ Well 의 바닥과 Insert membrane간의 거리: 6well Insert 1.2 mm, 24well Insert 1.3 mm
▪ Nominal membrane thickness : 10 ~ 23 ㎛
▪ Frame material : PS
▪ Cell Culture Plate와 함께 포장
▪ 무독성 (Non-cytotoxic)
▪ 비발열성 (Non-pyrogenic)
▪ DNase / RNase – free
▪ Human DNA – free
| Cat. No. | Type | Membrane | Membrane | Membrane | Growth Area | Working Volume | Optical Properties | Sterile | Packaging |
| Material | Pore Size | Diameter | (cm²) | (ml) | |||||
| (μm) | (mm) | ||||||||
| 35006 | 6 Inserts / 6well Plate | PC | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | Opaque | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35106 | 6 Inserts / 6well Plate | PC | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35206 | 6 Inserts / 6well Plate | PC | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35012 | 12 Inserts / 12well Plate | PC | 0.4 | 10.5 | 0.9 | 0.40 ~ 1.00 | Opaque | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35112 | 12 Inserts / 12well Plate | PC | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35212 | 12 Inserts / 12well Plate | PC | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35024 | 12 Inserts / 24well Plate | PC | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | Opaque | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35124 | 12 Inserts / 24well Plate | PC | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 35224 | 12 Inserts / 24well plate | PC | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36006 | 6 Inserts / 6well Plate | PET | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | Opaque | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36106 | 6 Inserts / 6well Plate | PET | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36206 | 6 Inserts / 6well Plate | PET | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36012 | 12 Inserts / 12well Plate | PET | 0.4 | 10.5 | 0.9 | 0.40 ~ 1.00 | Opaque | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36112 | 12 Inserts / 12well Plate | PET | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36212 | 12 Inserts / 12well Plate | PET | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36024 | 12 Inserts / 24well Plate | PET | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | Opaque | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36124 | 12 Inserts / 24well Plate | PET | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 36224 | 12 Inserts / 24well Plate | PET | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37006 | 6 Inserts / 6well Plate | PET | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37106 | 6 Inserts / 6well Plate | PET | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37206 | 6 Inserts / 6well Plate | PET | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | + | 6 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37012 | 12 Inserts / 12well Plate | PET | 0.4 | 10.5 | 0.9 | 0.40 ~ 1.00 | Transparent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37112 | 12 Inserts / 12well Plate | PET | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | Transparent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37212 | 12 Inserts / 12well Plate | PET | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | Transparent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37024 | 12 Inserts / 24well Plate | PET | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37124 | 12 Inserts / 24well Plate | PET | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | + | 12 Inserts / Plate |
| 4 Plates / Box | |||||||||
| 37224 | 12 Inserts / 24well Plate | PET | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | + | 12 Inserts / Plate |
| 4 Plates / Box |
SPLInsert™ Standing
SPLInsert™ 제품은 In vivo 환경과 유사하여, 다양한 세포의 부착, 증식, 분화에 유용하며, permeability 와 관련된 실험에 사용될 수 있습니다. SPL Life Sciences의 독자적인 membrane 처리방법은 정밀한 pore density와 일정한 pore size (0.4, 3.0 and 8.0 μm)를 보장하며, 본 제품은 정량적인 분석에 매우 유용하게 사용될 수 있습니다.
Polycarbonate (PC): stain-free, low background interference
Polyethylene terephthalate (PET): high chemical resistance and low protein binding property
Invasion, Migration, Transport, Drug uptake, Epithelial Polarization, Chemotaxis, Co-culture experiment, Toxicity study and Modeling of in vivo barrier 실험에 사용 가능
▪ Distance from membrane to the bottom of the well: 6well Insert 0.91 mm, 24well Insert 0.85 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
▪ Frame material: 35xxx/36xxxx(PS), 37xxx(PET)
▪ Packed in cell culture-treated cell culture plates
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
| 35306 | 6 Inserts / 6well plate | PC | 0.4 | 22.74 | 4.06 | 2.00 ~ 6.00 | Opaque | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 35406 | 6 Inserts / 6well plate | PC | 3 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 35506 | 6 Inserts / 6well plate | PC | 8 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 35324 | 12 Inserts / 24well plate | PC | 0.4 | 8.75 | 0.6 | 0.20 ~ 0.60 | Opaque | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 35424 | 12 Inserts / 24well plate | PC | 3 | 8.75 | 0.6 | 0.20 ~ 0.60 | Translucent | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 35524 | 12 Inserts / 24well plate | PC | 8 | 8.75 | 0.6 | 0.20 ~ 0.60 | Translucent | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 36306 | 6 Inserts / 6well plate | PET | 0.4 | 22.74 | 4.06 | 2.00 ~ 6.00 | Opaque | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 36406 | 6 Inserts / 6well plate | PET | 3 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 36506 | 6 Inserts / 6well plate | PET | 8 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 36324 | 12 Inserts / 24well plate | PET | 0.4 | 8.75 | 0.6 | 0.20 ~ 0.60 | Opaque | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 36424 | 12 Inserts / 24well plate | PET | 3 | 8.75 | 0.6 | 0.20 ~ 0.60 | Translucent | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 36524 | 12 Inserts / 24well plate | PET | 8 | 8.75 | 0.6 | 0.20 ~ 0.60 | Translucent | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 37306 | 6 Inserts / 6well plate | PET | 0.4 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 37406 | 6 Inserts / 6well plate | PET | 3 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 37506 | 6 Inserts / 6well plate | PET | 8 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | + | 6 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 37324 | 12 Inserts / 24well plate | PET | 0.4 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 37424 | 12 Inserts / 24well plate | PET | 3 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | + | 12 Inserts / Plate | |
| 4 Plates / Box | ||||||||||
| 37524 | 12 Inserts / 24well plate | PET | 8 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | + | 12 Inserts / Plate | |
| 4 Plates / Box |
SPL 공식 대리점 (주)동남케미칼상사
Tel : 02-763-7885 Fax : 02-763-9885 Email : dnc7885@hanmail.net www.dongnamchem.co.kr 서울시 종로구 율곡로 10길20, 1층
재고문의, 관련제품상담, 대량구입, 자사판매상품 중 묶음 배송 문의 등은 저희 사무실(02-763-7885)로 전화주시면 됩니다.
배송/반품/교환 안내
* 소비자 : 10만원 이상(묶음가능기준) 택배비 무료.
* 딜 러 : 착불. 묶음 배송.
* 대부분 품목 상시 재고 있음. 재고 및 제품 문의 02-763-7885 / dnc7885@hanmail.net


